
| Home of the Number 1 Papillon in Japan, 1999: Pedigree Award Winner 1999 BIS. INT. AM. JKC CHAMPION EKBACKEN'S EMIL I LONNEBERGA | ![]() |
![]()
| EMIL'S SUCCESS IN USA: |
| Event Date | Event Name in USA | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 07/18/1997 | Houston Kennel Club, Inc. | Mr. Thomas W. Baldwin | Puppy 6 - 9 Mos. | 1st | |
| 07/19/1997 | Beaumont Kennel Club, Inc. | Dr. Jacklyn E. Hungerland | Puppy 6 - 9 Mos. | 1st | |
| 07/20/1997 | Galveston County Kennel Club, Inc. | Mrs. June A. Penta | Puppy 6 - 9 Mos. | 1st | |
| 10/18/1997 | Austin Kennel Club, Inc. | Mr. Joe C. Walton | Puppy | 2nd | |
| 10/19/1997 | Fun-Tier Kennel Club of Greater Killeen | Edward B. Jenner | Puppy 9 - 12 Mos. | 1st | |
| 10/25/1997 | Travis County Kennel Club | Mrs. Charlotte P. Patterson | Puppy | 1st | |
| Mrs. Charlotte P. Patterson | Winners | Reserve Winner | |||
| 10/26/1997 | Travis County Kennel Club | Mrs. Barbara Dempsey Alderman | Puppy | 1st | |
| Mrs. Barbara Dempsey Alderman | Winners | Winners | |||
| Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Winners | 2 | ||
| 10/31/1997 | Bartlesville Kennel Club | Mr. R. Stephen Shaw | Puppy 9 - 12 Mos. | 1st | |
| 11/01/1997 | Mid-Continent Kennel Club of Tulsa, Inc. | Mrs. Lois Wolff White | Puppy 9 - 12 Mos. | 1st | |
| Mrs. Lois Wolff White | Winners | Winners | 5 | ||
| 11/04/1997 | Central Oklahoma Toy Dog Club | Mr. Charles C. Scott | Puppy 9 - 12 Mos. | 1st | |
| Mr. Charles C. Scott | Winners | Winners | |||
| Mr. Charles C. Scott | Best of Breed/Variety | Best of Winners | 2 | ||
| 11/06/1997 | Mid-Del-Tinker Kennel Club, Inc. | Ms. Peggy L. Lloyd | Puppy 9 - 12 Mos. | 1st | |
| 11/07/1997 | Oklahoma City Kennel Club, Inc. | Mrs. Margaret Young Renihan | Puppy 9 - 12 Mos. | 1st | |
| Mrs. Margaret Young Renihan | Winners | Reserve Winner | |||
| 11/08/1997 | Canadian Valley Kennel Club | Mrs. Grace Moran | Puppy 9 - 12 Mos. | 1st | |
| Mrs. Grace Moran | Winners | Reserve Winner | |||
| 11/09/1997 | Town And Country Kennel Club, Inc. | Mrs. Carolyn A. Mooney | Puppy 9 - 12 Mos. | 1st | |
| Mrs. Carolyn A. Mooney | Winners | Reserve Winner | |||
| 11/15/1997 | Fort Bend Kennel Club, Inc. | Mrs. Paula Hartinger | Puppy 9 - 12 Mos. | 1st | |
| Mrs. Paula Hartinger | Winners | Winners | |||
| Mrs. Paula Hartinger | Best of Breed/Variety | Best of Winners | |||
| Mrs. Paula Hartinger | Best of Breed/Variety | Best of Opposite Sex | 4 | ||
| 11/16/1997 | Fort Bend Kennel Club, Inc. | Lawrence E. Stanbridge | Puppy 9 - 12 Mos. | 1st | |
| Lawrence E. Stanbridge | Winners | Reserve Winner | |||
| 11/22/1997 | Cornhusker Kennel Club of Lincoln, Nebraska, Inc. | Mrs. Joan M. Zielinski | Puppy | 1st | |
| Mrs. Joan M. Zielinski | Winners | Winners | |||
| Mrs. Joan M. Zielinski | Best of Breed/Variety | Best of Winners | |||
| Mrs. Joan M. Zielinski | Best of Breed/Variety | Best of Breed or Variety | 3 | ||
| 01/24/1998 | Abilene Kennel Club, Inc. | Mrs. Keke Kahn | Best of Breed/Variety | Best of Breed or Variety | |
| 01/25/1998 | Abilene Kennel Club, Inc. | Mrs. Denny Kodner | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Paula Hartinger | Toy Group | Group 4 | |||
| 02/21/1998 | Brazoria Kennel Club, Inc. | Dr. Robert J. Berndt | Best of Breed/Variety | Best of Breed or Variety | |
| 02/28/1998 | Faith City Kennel Club | Mr. Eugene Blake | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Joan G. Alexander | Toy Group | Group 4 | |||
| 03/01/1998 | Faith City Kennel Club | Mrs. Joan G. Alexander | Best of Breed/Variety | Best of Breed or Variety | |
| 03/05/1998 | Comal County Kennel Club | Mr. William Bergum | Best of Breed/Variety | Best of Breed or Variety | |
| 03/07/1998 | Austin Kennel Club, Inc. | Mr. Thomas C. Conway | Best of Breed/Variety | Best of Opposite Sex | |
| 03/14/1998 | Houston Kennel Club, Inc. | Mr. Eugene Blake | Best of Breed/Variety | Best of Breed or Variety | |
| 03/28/1998 | Brazos Valley Kennel Club, Inc. | Mr. Raymond V. Filburn Jr. | Best of Breed/Variety | Best of Breed or Variety | |
| Ms. Dorothy D. Nickles | Toy Group | Group 2 | |||
| 03/29/1998 | Brazos Valley Kennel Club, Inc. | Dr. Steve Keating | Best of Breed/Variety | Best of Breed or Variety | |
| 04/18/1998 | Shreveport Kennel Club, Inc. | Mr. Victor Joris | Best of Breed/Variety | Best of Opposite Sex | |
| 04/19/1998 | Tyler Texas Kennel Club | Mr. Kenneth E. Miller | Best of Breed/Variety | Best of Breed or Variety | |
| Total Points: | 16 | ||||
| Total Number of Awards: | 48 | ||||
![]()
|
Return to: Emil's page. |


This page was created by Ulrika Petersson
![]()
This page was last updated October 8th, 2000.


